Compare the facilities and services of our rooms
![]() Premium Double "Harbour View" |
![]() Double "Harbour View" |
![]() Double "Village View" |
![]() Twin "Harbour View" |
![]() Twin "Village View" |
![]() Triple "Harbour View" |
![]() Triple "Village View" |
|
---|---|---|---|---|---|---|---|
Room configuration | Premium Double "Harbour View" | Double "Harbour View" | Double "Village View" | Twin "Harbour View" | Twin "Village View" | Triple "Harbour View" | Triple "Village View" |
Dimensions (avg) | 25 m² | 25 m² | 25 m² | 24 m² | 25 m² | 25 m² | 25 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Type of bed | 1 Queen size (160 cm) | 1 Double (140 cm) | 1 Double (140 cm) | 2 Single (90 cm) | 2 Single (90 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 1 Single (90 cm) + 1 Double (140 cm) |
Services and facilities | Premium Double "Harbour View" | Double "Harbour View" | Double "Village View" | Twin "Harbour View" | Twin "Village View" | Triple "Harbour View" | Triple "Village View" |
Air conditioning | |||||||
Fridge | |||||||
Safe | |||||||
Magnifying mirror | |||||||
Wardrobe | |||||||
Work space | |||||||
Bathtub | |||||||
Bathing products | |||||||
Hair dryer | |||||||
Seperate toilets | |||||||
Free WiFi | |||||||
Flat screen TV | |||||||
Telephone | |||||||
Balcony | |||||||
Partial seaview | |||||||
Sea view | |||||||
City view | |||||||
Quiet room | |||||||
Lift access | |||||||
Room service | |||||||
Non smoking |